Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Starting at 294.44 kč VAT incl. 243.34 kč VAT excl. *
Retail Price 542.52 kč
-54

Gildan GN920 - Dryblend Adult Crewneck Sweatshirt - Ash

  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 409.60 383.95 358.31 332.91 307.26 294.44 26
M 409.60 383.95 358.31 332.91 307.26 294.44 19
L 409.60 383.95 358.31 332.91 307.26 294.44 20
XL 409.60 383.95 358.31 332.91 307.26 294.44 0
2XL 409.60 383.95 358.31 332.91 307.26 294.44 2
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Description

Gildan GN920

Reference: GI12000, GD052, 12000

50% Cotton / 50% DryBlend Polyester Fleece. Preshrunk Fleece. Air jet yarn = softer feel and no pilling. DryBlend Wicking Performance. New heat transfer label. Joker label - set in bottom hem 1" from side to the back. Twin needle stitching. Twin needle cuffs. 1 x 1 athletic rib with spandex. Quarter-turned to eliminate centre crease.

Weight
310g/m²

As an American brand, the standards can be different than the European ones. This article may size larger.
Specification
Neckline Crew
Fabric Cotton, Cotton-poly

Reviews for Gildan GN920


Bulk Orders

0 articles 0.00
Gildan GN920 - Dryblend Adult Crewneck Sweatshirt Ash
Ash
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 409.60 383.95 358.31 332.91 307.26 294.44 26
M 409.60 383.95 358.31 332.91 307.26 294.44 19
L 409.60 383.95 358.31 332.91 307.26 294.44 20
XL 409.60 383.95 358.31 332.91 307.26 294.44 0
2XL 409.60 383.95 358.31 332.91 307.26 294.44 2
Gildan GN920 - Dryblend Adult Crewneck Sweatshirt Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 409.60 383.95 358.31 332.91 307.26 294.44 38
M 409.60 383.95 358.31 332.91 307.26 294.44 0
L 409.60 383.95 358.31 332.91 307.26 294.44 219
XL 409.60 383.95 358.31 332.91 307.26 294.44 0
2XL 409.60 383.95 358.31 332.91 307.26 294.44 31
Gildan GN920 - Dryblend Adult Crewneck Sweatshirt Forest Green
Forest Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 409.60 383.95 358.31 332.91 307.26 294.44 1
M 409.60 383.95 358.31 332.91 307.26 294.44 12
L 409.60 383.95 358.31 332.91 307.26 294.44 31
XL 409.60 383.95 358.31 332.91 307.26 294.44 28
2XL 409.60 383.95 358.31 332.91 307.26 294.44 33
Gildan GN920 - Dryblend Adult Crewneck Sweatshirt Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 409.60 383.95 358.31 332.91 307.26 294.44 0
M 409.60 383.95 358.31 332.91 307.26 294.44 37
L 409.60 383.95 358.31 332.91 307.26 294.44 58
XL 409.60 383.95 358.31 332.91 307.26 294.44 18
2XL 409.60 383.95 358.31 332.91 307.26 294.44 7
Gildan GN920 - Dryblend Adult Crewneck Sweatshirt Royal blue
Royal blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 409.60 383.95 358.31 332.91 307.26 294.44 6
M 409.60 383.95 358.31 332.91 307.26 294.44 17
L 409.60 383.95 358.31 332.91 307.26 294.44 35
XL 409.60 383.95 358.31 332.91 307.26 294.44 22
2XL 409.60 383.95 358.31 332.91 307.26 294.44 18
Gildan GN920 - Dryblend Adult Crewneck Sweatshirt Sport Grey
Sport Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 409.60 383.95 358.31 332.91 307.26 294.44 1
M 409.60 383.95 358.31 332.91 307.26 294.44 0
L 409.60 383.95 358.31 332.91 307.26 294.44 1
XL 409.60 383.95 358.31 332.91 307.26 294.44 43
2XL 409.60 383.95 358.31 332.91 307.26 294.44 10
Gildan GN920 - Dryblend Adult Crewneck Sweatshirt White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 348.44 326.74 305.04 283.09 261.39 250.54 10
M 348.44 326.74 305.04 283.09 261.39 250.54 7
L 348.44 326.74 305.04 283.09 261.39 250.54 0
XL 348.44 326.74 305.04 283.09 261.39 250.54 9
2XL 348.44 326.74 305.04 283.09 261.39 250.54 3